DataSheet.es    


PDF 42375-0526 Data sheet ( Hoja de datos )

Número de pieza 42375-0526
Descripción 2.54mm (.100) Pitch KK Header Breakaway Vertical 36 Circuits 0.76um (30u) Gold (Au) Selective Plating Mating Pin Length 8.13mm (.320)
Fabricantes Molex Electronics 
Logotipo Molex Electronics Logotipo



Hay una vista previa y un enlace de descarga de 42375-0526 (archivo pdf) en la parte inferior de esta página.


Total 30 Páginas

No Preview Available ! 42375-0526 Hoja de datos, Descripción, Manual

Part Number:
wwSwta.tDuasta: Sheet4U.com
Description:
This document was generated on 03/21/2010
PLEASE CHECK WWW.MOLEX.COM FOR LATEST PART INFORMATION
0022285367
Active
2.54mm (.100") Pitch KK® Header, Breakaway, Vertical, 36 Circuits, 0.76µm (30µ")
Gold (Au) Selective Plating, Mating Pin Length 8.13mm (.320"), with Kinked PC Tails
Documents:
3D Model
Drawing (PDF)
Agency Certification
CSA
UL
General
Product Family
Series
Application
Product Name
Physical
Breakaway
Circuits (Loaded)
Circuits (maximum)
Color - Resin
Durability (mating cycles max)
First Mate / Last Break
Flammability
Glow-Wire Compliant
Guide to Mating Part
Keying to Mating Part
Lock to Mating Part
Material - Metal
Material - Plating Mating
Material - Plating Termination
Material - Resin
Number of Rows
Orientation
PC Tail Length (in)
PC Tail Length (mm)
PCB Locator
PCB Retention
PCB Thickness Recommended (in)
PCB Thickness Recommended (mm)
Packaging Type
Pitch - Mating Interface (in)
Pitch - Mating Interface (mm)
Plating min: Mating (µin)
Plating min: Mating (µm)
Plating min: Termination (µin)
Plating min: Termination (µm)
Polarized to Mating Part
Polarized to PCB
Shrouded
Stackable
Surface Mount Compatible (SMC)
Temperature Range - Operating
Product Specification PS-10-07 (PDF)
RoHS Certificate of Compliance (PDF)
LR19980
E29179
PCB Headers
42375
Board-to-Board, Wire-to-Board
KK®
Yes
36
36
Black
100
No
94V-0
No
No
None
None
Brass
Gold
Tin
High Temperature Thermoplastic
1
Vertical
0.135 In
3.43 mm
No
Yes
0.062 In
1.60 mm
Bag
0.100 In
2.54 mm
30
0.75
100
2.5
No
No
No
No
Yes
0°C to +75°C
image - Reference only
Series
EU RoHS
China RoHS
ELV and RoHS
Compliant
REACH SVHC
Contains SVHC: No
Halogen-Free
Status
Not Reviewed
Need more information on product
environmental compliance?
For a multiple part number RoHS Certificate of
Compliance, click here
Please visit the Contact Us section for any
non-product compliance questions.
Search Parts in this Series
42375Series
Mates With
2695 , 6471 , 7880 , 4455 , 7720 , 70430
, 7859 , L ink:90148, 90147 , 70400a ,
70066a , 40556

1 page




42375-0526 pdf
ENG. NO: A-42375-0072/0106
HEADER NUMBER:
42312-0036
PIN NUMBER:
42663-ABB228
PIN LENGTH: L
.455 / 11.56
MATING LENGTH: M
.240 / 6.09
GOLD POINT: G
.100 / 2.54
PC TAIL LENGTH: P
.125 / 3.18
TIN: T
.100 / 2.54
CKTS:
2-36
KINKS:
NO
VOIDED CKTS:
NONE
PACKAGING:
BULK PK-40873-0041
CKTS
MATERIAL
NUMBER
ENG
NUMBER
CKTS
MATERIAL
NUMBER
ENG
NUMBER
02 22-28-4026 A-42375-0072 20 22-28-4206 A-42375-0090
03 22-28-4036 A-42375-0073 21 22-28-4216 A-42375-0091
04 22-28-4046 A-42375-0074 22 22-28-4226 A-42375-0092
05 22-28-4056 A-42375-0075 23 22-28-4236 A-42375-0093
06 22-28-4066 A-42375-0076 24 22-28-4246 A-42375-0094
07 22-28-4076 A-42375-0077 25 22-28-4256 A-42375-0095
08 22-28-4086 A-42375-0078 26 22-28-4266 A-42375-0096
09 22-28-4096 A-42375-0079 27 22-28-4276 A-42375-0097
10 22-28-4106 A-42375-0080 28 22-28-4286 A-42375-0098
11 22-28-4116 A-42375-0081 29 22-28-4296 A-42375-0099
12 22-28-4126 A-42375-0082 30 22-28-4306 A-42375-0100
13 22-28-4136 A-42375-0083 31 22-28-4316 A-42375-0101
14 22-28-4146 A-42375-0084 32 22-28-4326 A-42375-0102
15 22-28-4156 A-42375-0085 33 22-28-4336 A-42375-0103
16 22-28-4166 A-42375-0086 34 22-28-4346 A-42375-0104
17 22-28-4176 A-42375-0087 35 22-28-4356 A-42375-0105
18 22-28-4186 A-42375-0088 36 22-28-4366 A-42375-0106
19 22-28-4196 A-42375-0089
www.DataSheet4U.com
42375
ENG. NO: A-42375-0107/0141
HEADER NUMBER:
42312-0036
PIN NUMBER:
42663-ATA154
PIN LENGTH: L
.530 / 13.46
MATING LENGTH: M
.320 / 8.13
GOLD POINT: G
N/A
PC TAIL LENGTH: P
.120 / 3.05
TIN: T
OVERALL
CKTS:
2-36
KINKS:
NO
VOIDED CKTS:
NONE
PACKAGING:
BULK PK-40873-0041
CKTS
MATERIAL
NUMBER
ENG
NUMBER
CKTS
MATERIAL
NUMBER
ENG
NUMBER
02 22-28-4021 A-42375-0107 20 22-28-4201 A-42375-0125
03 22-28-4031 A-42375-0108 21 22-28-4211 A-42375-0126
04 22-28-4041 A-42375-0109 22 22-28-4221 A-42375-0127
05 22-28-4051 A-42375-0110 23 22-28-4231 A-42375-0128
06 22-28-4061 A-42375-0111 24 22-28-4241 A-42375-0129
07 22-28-4071 A-42375-0112 25 22-28-4251 A-42375-0130
08 22-28-4081 A-42375-0113 26 22-28-4261 A-42375-0131
09 22-28-4091 A-42375-0114 27 22-28-4271 A-42375-0132
10 22-28-4101 A-42375-0115 28 22-28-4281 A-42375-0133
11 22-28-4111 A-42375-0116 29 22-28-4291 A-42375-0134
12 22-28-4121 A-42375-0117 30 22-28-4301 A-42375-0135
13 22-28-4131 A-42375-0118 31 22-28-4311 A-42375-0136
14 22-28-4141 A-42375-0119 32 22-28-4321 A-42375-0137
15 22-28-4151 A-42375-0120 33 22-28-4331 A-42375-0138
16 22-28-4161 A-42375-0121 34 22-28-4341 A-42375-0139
17 22-28-4171 A-42375-0122 35 22-28-4351 A-42375-0140
18 22-28-4181 A-42375-0123 36 22-28-4361 A-42375-0141
19 22-28-4191 A-42375-0124
REV:
ECR/ECN INFORMATION:
T15
EC No.:
DATE:
UCP2009-1249
12/2/2008
DOCUMENT NUMBER:
SD- 42375-001
TITLE:
CREATED / REVISED BY:
MKIPPER
KK 100 HEADER ASSY
FLAT VERTICAL
BREAKAWAY
CHECKED BY:
JBELL
SHEET No.
-3-
APPROVED BY:
FSMITH
TEMPLATE FILENAME: PRODUCT_SPEC[SIZE_A](V.1).DOC

5 Page





42375-0526 arduino
ENG. NO: A-42375-0492/0526
HEADER NUMBER:
42312-0036
PIN NUMBER:
42663-AYB228
PIN LENGTH: L
.545 / 13.84
MATING LENGTH: M
.320 / 8.13
GOLD POINT: G
.140 / 3.56
PC TAIL LENGTH: P
.135 / 3.43
TIN: T
.135 / 3.43
CKTS:
2-36
KINKS:
SMES-42003
VOIDED CKTS:
NONE
PACKAGING:
BULK PK-40873-0041
CKTS
MATERIAL
NUMBER
ENG
NUMBER
CKTS
MATERIAL
NUMBER
ENG
NUMBER
02 22-28-5027 A-42375-0492 20 22-28-5207 A-42375-0510
03 22-28-5037 A-42375-0493 21 22-28-5217 A-42375-0511
04 22-28-5047 A-42375-0494 22 22-28-5227 A-42375-0512
05 22-28-5057 A-42375-0495 23 22-28-5237 A-42375-0513
06 22-28-5067 A-42375-0496 24 22-28-5247 A-42375-0514
07 22-28-5077 A-42375-0497 25 22-28-5257 A-42375-0515
08 22-28-5087 A-42375-0498 26 22-28-5267 A-42375-0516
09 22-28-5097 A-42375-0499 27 22-28-5277 A-42375-0517
10 22-28-5107 A-42375-0500 28 22-28-5287 A-42375-0518
11 22-28-5117 A-42375-0501 29 22-28-5297 A-42375-0519
12 22-28-5127 A-42375-0502 30 22-28-5307 A-42375-0520
13 22-28-5137 A-42375-0503 31 22-28-5317 A-42375-0521
14 22-28-5147 A-42375-0504 32 22-28-5327 A-42375-0522
15 22-28-5157 A-42375-0505 33 22-28-5337 A-42375-0523
16 22-28-5167 A-42375-0506 34 22-28-5347 A-42375-0524
17 22-28-5177 A-42375-0507 35 22-28-5357 A-42375-0525
18 22-28-5187 A-42375-0508 36 22-28-5367 A-42375-0526
19 22-28-5197 A-42375-0509
www.DataSheet4U.com
42375
ENG. NO: A-42375-0527/0561
HEADER NUMBER:
42312-0036
PIN NUMBER:
42663-ARA154
PIN LENGTH: L
.520 / 13.21
MATING LENGTH: M
.295 / 7.49
GOLD POINT: G
N/A
PC TAIL LENGTH: P
.135 / 3.43
TIN: T
OVERALL
CKTS:
2-36
KINKS:
SMES-42003
VOIDED CKTS:
NONE
PACKAGING:
BULK PK-40873-0041
CKTS
MATERIAL
NUMBER
ENG
NUMBER
CKTS
MATERIAL
NUMBER
ENG
NUMBER
02 22-28-5022 A-42375-0527 20 22-28-5202 A-42375-0545
03 22-28-5032 A-42375-0528 21 22-28-5212 A-42375-0546
04 22-28-5042 A-42375-0529 22 22-28-5222 A-42375-0547
05 22-28-5052 A-42375-0530 23 22-28-5232 A-42375-0548
06 22-28-5062 A-42375-0531 24 22-28-5242 A-42375-0549
07 22-28-5072 A-42375-0532 25 22-28-5252 A-42375-0550
08 22-28-5082 A-42375-0533 26 22-28-5262 A-42375-0551
09 22-28-5092 A-42375-0534 27 22-28-5272 A-42375-0552
10 22-28-5102 A-42375-0535 28 22-28-5282 A-42375-0553
11 22-28-5112 A-42375-0536 29 22-28-5292 A-42375-0554
12 22-28-5122 A-42375-0537 30 22-28-5302 A-42375-0555
13 22-28-5132 A-42375-0538 31 22-28-5312 A-42375-0556
14 22-28-5142 A-42375-0539 32 22-28-5322 A-42375-0557
15 22-28-5152 A-42375-0540 33 22-28-5332 A-42375-0558
16 22-28-5162 A-42375-0541 34 22-28-5342 A-42375-0559
17 22-28-5172 A-42375-0542 35 22-28-5352 A-42375-0560
18 22-28-5182 A-42375-0543 36 22-28-5362 A-42375-0561
19 22-28-5192 A-42375-0544
REV:
ECR/ECN INFORMATION:
T15
EC No.:
DATE:
UCP2009-1249
12/2/2008
DOCUMENT NUMBER:
SD- 42375-001
TITLE:
CREATED / REVISED BY:
MKIPPER
KK 100 HEADER ASSY
FLAT VERTICAL
BREAKAWAY
CHECKED BY:
JBELL
SHEET No.
-9-
APPROVED BY:
FSMITH
TEMPLATE FILENAME: PRODUCT_SPEC[SIZE_A](V.1).DOC

11 Page







PáginasTotal 30 Páginas
PDF Descargar[ Datasheet 42375-0526.PDF ]




Hoja de datos destacado

Número de piezaDescripciónFabricantes
42375-05262.54mm (.100) Pitch KK Header Breakaway Vertical 36 Circuits 0.76um (30u) Gold (Au) Selective Plating Mating Pin Length 8.13mm (.320)Molex Electronics
Molex Electronics

Número de piezaDescripciónFabricantes
SLA6805M

High Voltage 3 phase Motor Driver IC.

Sanken
Sanken
SDC1742

12- and 14-Bit Hybrid Synchro / Resolver-to-Digital Converters.

Analog Devices
Analog Devices


DataSheet.es es una pagina web que funciona como un repositorio de manuales o hoja de datos de muchos de los productos más populares,
permitiéndote verlos en linea o descargarlos en PDF.


DataSheet.es    |   2020   |  Privacy Policy  |  Contacto  |  Buscar