DataSheet.es    


PDF ALM-40220 Data sheet ( Hoja de datos )

Número de pieza ALM-40220
Descripción TD-SCDMA 10 Watt High Power SPDT Switch
Fabricantes AVAGO 
Logotipo AVAGO Logotipo



Hay una vista previa y un enlace de descarga de ALM-40220 (archivo pdf) en la parte inferior de esta página.


Total 12 Páginas

No Preview Available ! ALM-40220 Hoja de datos, Descripción, Manual

ALM-40220
2.010GHz – 2.025GHz
TD-SCDMA 10 Watt High Power SPDT Switch
Data Sheet
Description
Avago Technologies’ ALM-40220 is a high power SPDT
switch with 10W power handling capability, high linearity
performance, low insertion loss and fast switching speed
through the use of Avago Technologies’ low distortion
silicon pin diode technologies. ALM-40220 is specifically
design for TD-SCDMA wireless infrastructure application.
The ALM-40220 is reflective SPDT switches and having
flexibility converting to absorptive mode with 50ohm load
configured externally. The circuitry needs dual positive
biasing control for Tx and Rx operation.
All matching components are fully integrated within the
module which makes the ALM-40220 extremely easy to
use. The only external parts are DC supply bypass capaci-
tors and RF choke inductor (refers to figure 16, page 10).
The ALM-40220 is housed in a miniature 5.0 x 5.0 x 1.0 mm3
multiple-chips-on-board (MCOB) module package with
5 pin configuration pads.
Component Image
5.0 x 5.0 x 1.0 mm3 5-PIN MCOB Package
Ant
Port 2
40220
WWYY
XXXX
Tx
Port 1
Rx
Port 3
Features
Fully matched
High power handling capability
High Linearity
Fast switching speed
Applicable in both reflective & absorptive
5V operating voltage
Match diode for consistent performance
Tape-and-Reel packaging option available
MSL-3 with lead-free & halogen free
Specifications
Tx band: Typical Performance at 2.01GHz
– Insertion loss: 0.45dB max
– Rx-Tx Isolation: 40dB typical
– 60 dBm Input IP3
– 41 dBm Input Power at 0.1dB Gain Compression
Rx band: Typical performance at 2.01GHz
– Insertion loss: 0.6dB typical
– Tx-Rx Isolation: 26dB typical
Applications
LNA Protection Switch for TD-SCDMA base station
Top View
Vc1 Vc2
Top View
Note:
Package marking provides orientation and identification
“40220” = Device Part Number
“WWYY” = Work week and year of manufacturer
“XXXX” = Last 4 digit of assembly lot number
Attention: Observe precautions for
handling electrostatic sensitive devices.
ESD Machine Model = 250 V
ESD Human Body Model = 850 V
Refer to Avago Application Note A004R:
Electrostatic Discharge, Damage and Control.

1 page




ALM-40220 pdf
ALM-40220 Rx Typical S-Parameter
(Vctrl 1 = 0V, Vctrl 2 = 5V, Tc = 25ºC, matched 50Ω)
Freq S11 S11 S12 S12 S13 S13 S21 S21 S22 S22 S23 S23 S31 S31 S32 S32 S33 S33
GHz Mag. Ang. Mag. Ang. Mag. Ang. Mag. Ang. Mag. Ang. Mag. Ang. Mag. Ang. Mag. Ang. Mag. Ang.
0.1 0.82 -109.2 0.10 78.1 0.09 -108.1 0.10 78.2 0.64 -92.1 0.11 -22.8 0.09 -107.9 0.11 -22.8 0.94 -45.5
0.2 0.95 -174.3 0.10 100.5 0.01 -53.8 0.10 100.6 0.93 -147.4 0.01 -78.9 0.01 -53.7 0.01 -79.0 0.96 -92.0
0.3 0.78 143.0 0.36 59.1 0.09 -106.1 0.36 59.2 0.84 171.1 0.06 155.3 0.09 -106.1 0.05 155.3 0.87 -135.2
0.4 0.42 159.9 0.46 -12.0 0.35 145.1 0.46 -11.9 0.57 154.5 0.33 128.7 0.35 145.1 0.33 128.7 0.56 -166.4
0.5 0.73 142.0 0.27 -37.7 0.38 72.7 0.27 -37.8 0.62 148.7 0.49 72.6 0.38 72.6 0.49 72.7 0.57 -176.7
0.6 0.78 115.2 0.24 -32.3 0.38 31.6 0.24 -32.3 0.63 131.1 0.54 40.6 0.38 31.8 0.54 40.7 0.56 161.4
0.7 0.74 90.9 0.30 -38.7 0.39 0.8 0.30 -38.8 0.59 115.7 0.58 17.7 0.39 0.8 0.58 17.7 0.51 142.1
0.8 0.67 66.5 0.35 -54.2 0.41 -27.2 0.35 -54.0 0.54 102.6 0.61 -1.5 0.41 -27.1 0.61 -1.5 0.46 126.0
0.9 0.56 39.1 0.39 -74.2 0.43 -55.1 0.39 -74.1 0.50 91.8 0.63 -18.1 0.43 -55.0 0.63 -18.1 0.43 112.7
1 0.39 3.0 0.41 -99.1 0.43 -85.6 0.41 -99.1 0.47 82.2 0.63 -32.0 0.43 -85.6 0.63 -32.0 0.41 100.5
1.1 0.14 88.5 0.28 -126.8 0.28 -117.7 0.28 -126.9 0.47 66.9 0.67 -40.5 0.28 -117.7 0.66 -40.4 0.43 81.2
1.2 0.35 -6.9 0.34 -123.6 0.33 -117.9 0.34 -123.7 0.39 55.0 0.72 -56.4 0.33 -117.9 0.72 -56.4 0.35 65.3
1.3 0.26 -68.9 0.33 -148.9 0.33 -146.6 0.33 -148.8 0.36 44.2 0.74 -68.7 0.33 -146.7 0.74 -68.7 0.32 51.0
1.4 0.23 -132.0 0.29 -171.5 0.28 -172.3 0.29 -171.4 0.32 31.0 0.78 -80.7 0.28 -172.4 0.78 -80.7 0.29 33.8
1.5 0.28 178.0 0.23 168.8 0.22 164.9 0.23 168.8 0.26 17.2 0.82 -93.4 0.22 164.9 0.82 -93.5 0.23 15.9
1.6 0.34 142.9 0.17 152.0 0.17 145.3 0.17 152.0 0.21 4.2 0.86 -106.7 0.17 145.2 0.86 -106.8 0.18 -1.7
1.7 0.39 116.1 0.13 138.6 0.13 129.1 0.13 138.5 0.15 -7.0 0.89 -120.0 0.13 128.8 0.89 -120.1 0.12 -18.0
1.8 0.42 93.9 0.09 128.6 0.09 116.2 0.09 128.6 0.09 -14.2 0.90 -133.2 0.09 115.8 0.90 -133.4 0.07 -32.7
1.9 0.45 74.3 0.06 123.3 0.06 107.0 0.06 123.3 0.04 -8.8 0.91 -146.2 0.06 106.9 0.91 -146.3 0.02 -38.5
2 0.47 56.2 0.04 123.6 0.04 101.9 0.04 123.5 0.03 55.1 0.92 -158.8 0.04 101.9 0.92 -158.9 0.02 92.7
2.01 0.47 54.5 0.04 124.0 0.04 101.7 0.04 123.9 0.03 62.0 0.91 -160.1 0.04 101.6 0.92 -160.1 0.02 95.3
2.02 0.47 52.7 0.04 124.4 0.04 101.5 0.04 124.2 0.03 67.2 0.92 -161.3 0.04 101.4 0.92 -161.4 0.03 94.7
2.03 0.47 50.9 0.03 125.0 0.04 101.2 0.03 124.9 0.03 71.5 0.92 -162.6 0.04 101.1 0.92 -162.6 0.03 94.7
2.04 0.47 49.1 0.03 125.7 0.04 101.1 0.03 125.4 0.04 76.6 0.92 -163.7 0.04 101.1 0.92 -163.9 0.03 94.4
2.05 0.47 47.5 0.03 126.2 0.04 101.1 0.03 126.3 0.04 79.3 0.92 -164.9 0.04 100.9 0.92 -165.1 0.04 92.5
2.1 0.48 38.9 0.03 130.8 0.03 101.4 0.03 131.0 0.05 86.3 0.92 -171.1 0.03 101.4 0.91 -171.2 0.05 88.8
2.5 0.46 -27.7 0.02 -133.0 0.01 -175.5 0.02 -132.9 0.16 62.8 0.90 141.7 0.01 -174.8 0.90 141.7 0.14 33.8
3 0.41 -120.1 0.10 -134.1 0.08 -165.1 0.10 -133.7 0.22 18.5 0.85 85.1 0.08 -164.9 0.85 84.9 0.19 -47.6
3.5 0.38 129.0 0.25 170.3 0.21 124.1 0.25 170.4 0.26 -28.2 0.77 29.4 0.21 124.1 0.77 29.3 0.25 -136.0
4 0.41 17.7 0.38 104.6 0.33 46.4 0.38 104.7 0.28 -76.2 0.67 -23.5 0.33 46.3 0.67 -23.5 0.33 141.0
4.5 0.44 -75.2 0.44 42.4 0.37 -27.4 0.44 42.7 0.29 -117.3 0.57 -74.6 0.37 -27.8 0.57 -74.6 0.37 66.4
5 0.49 -150.4 0.45 -17.2 0.36 -96.8 0.45 -17.4 0.35 -153.1 0.47 -126.0 0.36 -97.1 0.47 -125.8 0.38 -9.5
5.5 0.53 146.5 0.41 -73.3 0.31 -159.3 0.41 -73.5 0.49 162.6 0.32 -170.5 0.31 -159.1 0.32 -170.6 0.36 -93.9
6 0.56 88.2 0.32 -120.0 0.28 149.2 0.32 -120.2 0.62 109.1 0.27 165.1 0.28 148.8 0.27 165.0 0.36 -179.9


5 Page





ALM-40220 arduino
Device Orientation
REEL
USER
FEED
DIRECTION
COVER TAPE
Tape Dimensions
CARRIER
TAPE
USER FEED DIRECTION
40220
WWYY
XXYY
40220
WWYY
XXYY
TOP VIEW
40220
WWYY
XXYY
END VIEW
Part Number Ordering Information
Part #
ALM-40220-BLKG
ALM-40220-TR1G
Qty
100
3000
Container
Antistatic Bag
13” Reel
11

11 Page







PáginasTotal 12 Páginas
PDF Descargar[ Datasheet ALM-40220.PDF ]




Hoja de datos destacado

Número de piezaDescripciónFabricantes
ALM-40220TD-SCDMA 10 Watt High Power SPDT SwitchAVAGO
AVAGO

Número de piezaDescripciónFabricantes
SLA6805M

High Voltage 3 phase Motor Driver IC.

Sanken
Sanken
SDC1742

12- and 14-Bit Hybrid Synchro / Resolver-to-Digital Converters.

Analog Devices
Analog Devices


DataSheet.es es una pagina web que funciona como un repositorio de manuales o hoja de datos de muchos de los productos más populares,
permitiéndote verlos en linea o descargarlos en PDF.


DataSheet.es    |   2020   |  Privacy Policy  |  Contacto  |  Buscar